MDACR 2115H UV cured adhesive
MDACR 2115H is a universal one-component ultraviolet (UV) curing glue, which has good bonding strength and toughness for PC, PVC, FR-4, aluminum, stainless steel, copper, nickel-plated, glass and other different substrates, suitable for multi-scene applications.
Typical physical properties
| Appearance | Colorless and transparent |
| Viscosity, mPa.s(25℃)Brookfield | 16,820 |
| Density, 25℃, g/cm3 | 1.08 |
| Storage temperature,℃ | 2-20℃ |
| Solvent content | No non-reactive solvents |
Post-curing properties
| Item | Measured value | ||
| Appearance | Colorless and transparent | ||
| Hardness(Shore D) | 50±5 | ||
| Elongation at break(%) | 420 | ||
| Breaking strength, MPa | 13.9 | ||
| Young’s modulus,Mpa | 145 | ||
| Hot evaporation,% | 2.8(130℃*96H) | ||
| Shear strength,Mpa | 8.6 | PC-AI | |
| 12.8 | GLASS-GLASS | ||
| 7.0(105℃*30min) | GLASS-AI | ||
Adhesive substrate
- Plastic
- Metal
- Glass
Product application
Multipurpose
Recommended curing process
| Characteristics | Data | Note |
| Recommended irradiation intensity(mW/cm2) | 550-1000 | Recommended 700 mW/cm2 |
| Recommended irradiation wavelength(nm) | 405 | UV-LED |
| Recommended irradiation time(s) | ≥5 | N/A |
Related products
MDACR 2118 Acrylic UV cured adhesive
Color: Transparent
MDACR 2108 Acrylic UV cured adhesive
Color: Transparent
MDACR 2163 Acrylic UV cured adhesive
Color: Slightly white
MDACR 2148 Acrylic UV cured adhesive
Color: Transparent
