MDACR 2118 Acrylate UV adhesive
MDACR 2118 is a single component, high viscosity Acrylate UV adhesive. The product can cure quickly under ultraviolet light with a wavelength of 300-400nm. The product has moderate hardness, good toughness, good surface drying, and good bonding strength for a variety of different plastic substrates such as PC, PVC, FR-4, PMMA.
MDACR 2118 Acrylate UV adhesive
Main Parameters | Test standard | Range | Typical value |
Appearance | — | — | Transparent liquid |
Chemical composition of base material | — | — | Polyurethane acrylic ester |
Viscosity, 25℃, mPa.s,Brookfield RVT 34#Rotor | GB/T2794-1995 | 10000-20000 | 15510 |
Density, g/cm3 | GB/T13354-1992 | 1.0-1.1 | 1.09 |
Curing characteristics
Curing using 405nm LED ultraviolet light with an intensity of 750 mW/cm2 | |||
Main Parameters | Test standard | Range | Typical value |
Surface debonding time(s) | — | <10 | 5 |
Full curing parameter | — | ≧3750mJ/cm2 | 750 mW/cm2 * ≥5s |
Post-curing properties
Curing in 10s at 450mW/cm2 | |||
Main Parameters | Test standard | Range | Typical value |
Hardness(Shore D) | GB/T2411-1980 | — | 38±5 |
Tensile strength,Mpa | GB/T7124-1986 | — | 16.6 |
Elongation at break,% | GB/T7124-1986 | — | 584 |
Shear strength,Mpa | GB/T7124-1986 | — | PC-PC,10.8 |
— | PC-PMMA,6.9 | ||
Water absorption,%,25℃*24h | GB/T1034-1998 | — | 1.6 |
Shrinkage rate,% | — | — | <3 |
Operating temperature,℃ | — | — | -50-150 |
- Typical application in various plastic adhesives, etc
Recommended curing process
Characteristics | Data | Note |
Recommended irradiation intensity(mW/cm2) | 550-1000 | Recommended 700 mW/cm2 |
Recommended irradiation wavelength(nm) | 405 | UV-LED |
Recommended irradiation time(s) | ≥5 | N/A |
Related products
MDACR 2115 Acrylic UV cured adhesive
Color: Transparent
MDACR 2108 Acrylic UV cured adhesive
Color: Transparent
MDACR 2163 Acrylic UV cured adhesive
Color: Slightly white
MDACR 2148 Acrylic UV cured adhesive
Color: Transparent