MDEP 3005 Fast cured Epoxy structural adhesive
- Resistance to moisture, dirt, and other atmospheric components
- High strength, excellent adhesion
- Good pollution resistance, low surface pretreatment requirements
- No solvent, no curing byproducts
- Stable mechanical and electrical properties between -45 and 120℃
- It has good adhesion to glass fiber cloth and steel plate
MDEP 3005 Two-component epoxy structural adhesive is a room temperature fast curing epoxy resin adhesive. This two-component epoxy adhesive is designed to bond ceramic, metal, glass, plastic, rubber, paper, cloth and other products.
The MDEP 3005 quick-setting epoxy adhesive cures without heat. After thoroughly mixing component A and Component B at 1:1 (weight or volume ratio), the product cures in 10-30 minutes to form protection.
Test items | Test standard | Unit | MDEP 3005 | MDEP 3005(11#) | ||||
A | Appearance | Visual | — | Colorless transparent or black liquid | Colorless clear liquid | |||
Viscosity | GB/T 2794-1995 | Cps (25 ° C) | 13,000 ± 2,000 | 13,000 ± 2,000 | ||||
Density | GB/T 13354-1992 | g/cm3 (25 ° C) | 1.15±0.05 | 1.15±0.05 | ||||
B | Appearance | Visual | — | Colorless clear liquid | Colorless clear liquid | |||
Viscosity | GB/T 2794-1995 | Cps (25 ° C) | 15,000±5,000 | 13,000±2,000 | ||||
Density | GB/T 13354-1992 | g/cm3 (25 ° C) | 1.02±0.05 | 1.02±0.05 | ||||
Before cured | ||||||||
Items | Units or conditions | MDEP 3005 | MDEP 3005(11#) | |||||
Mix ratio | Weight ratio | 100:100 | 100:100 | |||||
Mix ratio | Volume ratio | 100:100 | 100:100 | |||||
Blend viscosity | Cps (25℃) | 13,000±2,000 | 13,000±2,000 | |||||
Mixed density | g/cm3 (25 ° C) | 1.10 | 1.10 | |||||
Operating time (1) | min (25 ° C) | 2-3 | 3-5 | |||||
Table dry time (1) | min (25 ° C) | 5±2 | 9±3 | |||||
Initial curing time | 25℃/min | 10 | 15 |
After cured | ||||
Items | Test standard | Unit | MDEP 3005 | MDEP3005(11#) |
Appearance | Visual | Black or clear | Clear | |
Hardness | GB/T 531-2008 | Shore D | 80±5 | 80±5 |
Shear strength | GB/T 7124-2008 | Mpa, Al/Al | ≥10 | ≥10 |
Shear strength | GB/T 7124-2008 | Mpa, Fe/ Fe | ≥10 | ≥10 |
Shear strength | GB/T 7124-2008 | Mpa, Fe/ Fe,
After grinding |
18 | 18 |
Coefficient of expansion | GB/T20673-2006 | μm/ (m, ° C) | 100 | 105 |
Water absorption | GB/T8810-2005 | 24h, 25 ° C, % | < 0.3 | < 0.3 |
Dielectric strength | GB/T1693-2007 | kV/m (25 ° C) | > 20 | > 20 |
Loss factor | GB/T1693-2007 | (1MHz) (25 ° C) | 0.014 | 0.014 |
Dielectric constant | GB/T1693-2007 | (1MHz) (25 ° C) | 3.0 | 3.0 |
Volume resistance | GB/T1692-92 | (DC500V) Ω· cm | 1.2×1015 | 1.2×1015 |
Flame retardant type | UL 94 | 3mm | – | – |
T-tube end cap bonding, circuit board lead or welding foot protection, busbar PET bonding, insulating paper bonding with silicon steel sheet bonding, arts and crafts fixed bonding.
Precautions for operation
- 50ml and double-barrel support, the use of 1:1 mixing glue gun construction, the glue of the first extrusion of the mixing tube is discharged, in order to prevent the uneven initial mixing resulting in poor bonding effect. Double barrel packaging should pay attention to the sealing of the material port, and replace the mixing hose in time.
- Manual use of bulk packaging, mixing adhesive materials need to be quickly weighed and stirred, this method is suitable for places with low bonding requirements; Otherwise, you need to use a two-component dispensing machine to mix and apply glue.
- The temperature is too low will cause the curing speed to be slow, and when the initial strength cannot be reached, it needs to be controlled at the site by constant temperature.
- Care needs to be taken to keep the Cartridge mouth sealed during use of cartridge packaging.
- This glue curing process is an exothermic reaction, and the amount of glue will affect the length of operation time, so the operation time under the amount of glue 2g is only a reference time.
Related products
MDEP 3211 High strength Epoxy structure adhesive
Color: Black/Grey
MDEP 3225 3-5mins cured epoxy structural adhesive
Color: Black/White/Clear
MDEP 3090 Black/Clear Epoxy structure adhesive
Color: Black/Clear