MDPU 8110(12#) 1.2W thermal conductive polyurethane structural adhesive
- Low VOC, ROHS/REACH compliant
- Low viscosity, strong maneuverability
- Strong adhesion to various substrates
- Excellent low temperature characteristics, excellent weather resistance
- Excellent resistance to aging and chemicals
- 1.2W thermal coductive
MDPU 8110(12#) A/B is a two-component solvent-free polyurethane structural adhesive at room temperature or heat curing, used for two-component structural bonding. The raw material does not contain heavy metals, green environmental protection, wide process operability, high physical property of the finished product, and good adhesion to the substrate. Room temperature and heating curing can be, can be deeply cured, two components after mixing has good fluidity, high thermal conductivity, used in communication equipment, transformers, control power, ignition controller, electronic sensors and other bonding.
Product parameter table
Test item | Units and Conditions | Test standard | A / B | |
Appearance | A | Visual | Visual | Yellow viscous fluid |
B | Visual | Blue viscous fluid | ||
Viscosity | A | 25℃, mPa·s | GB/T 2794-2022 | 25000±5000 |
B | GB/T 2794-2022 | 25000±5000 | ||
Density | A | 25℃, g/cm3 | GB/T 13354-1992 | 1.80-1.90 |
B | GB/T 13354-1992 | 1.80-1.90 | ||
Ratio | Volume ratio | A: B | 1 :1 | |
Weight ratio | A: B | 1 :0.96 | ||
Operating time | 25℃, min | GB/T 2794-2022 | 8~10 | |
Tack free time | 25℃, min | GB/T 13477.5-2002 | 15-30 | |
Full curing time | 25℃, days | — | 25℃ / 72h or 70℃ /2h | |
Item | Units or conditions | Test standard | MDPU 8110(12#) | |
Color | Visual | Visual | Green | |
Hardness | Shore D | – | 75-85 | |
Tensile strength | MPa | GB/T 528-2009 | ≥8 | |
Elongation | % | GB/T 528-2009 | ≥10 | |
Shear strength | MPa, Al-Al | GB/T 7124-2008 | ≥7 | |
Shear strength | MPa, PET-PET | GB/T 7124-2008 | ≥7
100% cohesion failure |
|
Thermal conductivity | W/m.K | GB/T 10297-2015 | ≥1.2 | |
Volume Resistance | 25 ° C, Ω·cm | GB/T 1692-2008 | ≥1014 | |
Dielectric strength | 25 ° C, kV/mm | GB/T 1695-2005 | ≥18 | |
Application temperature | ℃ | GBT 20028-2005 | -40 ~ 85 |
Bond strength of various materials
Curing condition | Base material | Bonding strength MPa | Failure mode |
Room temperature for 7 days | ABS-ABS | 4.4 or higher | Substrate break |
ABS-PC | 3.5 or higher | Substrate fracture, cohesion failure | |
PC-PC | 4.3 or higher | Substrate fracture, interface damage | |
50 ° C for 5 hours | PET-PET | 7 or higher | Substrate break, 100% cohesive break |
- Bonding aluminum to aluminum structure of new energy batteries
- Bonding of substrate with fabric, felt, decorative board, PET film and other covering materials
- Sealing and bonding of all kinds of metal and plastic, rubber, polyester and other materials
Using process
- Twin tube, when using the assembly of static mixing tube for mixing operation, pay attention to the front 10cm row of glue to ensure uniform mixing;
- Barreled products, need to use the pressure plate pump for glue supply, through the metering device after mixed construction;
- Need glue supply system, please consult MDTECH;