MDPU 8110(15#) 1.5W thermal conductive polyurethane structural adhesive
- Low VOC, ROHS/REACH compliant
- It can be dispensed by machine or mixed by hand
- Strong adhesion to various substrates
- High toughness, high elasticity
- Excellent resistance to aging and chemicals
- 1.5w thermal coductive
MDPU 8110(15#) A/B is a two-component solvent-free polyurethane structural adhesive at room temperature or heat curing, used for two-component structural bonding. The raw material does not contain heavy metals, green environmental protection, wide process operability, high physical property of the finished product, and good adhesion to the substrate. Room temperature and heating curing can be, can be deeply cured, two components after mixing has good fluidity, high thermal conductivity, used in communication equipment, transformers, control power, ignition controller, electronic sensors and other bonding.
Product parameter table
Test items | Units and Conditions | Testing Criteria | A / B | |
Appearance | A | Eye test | Eye test | Natural viscous fluid |
B | Eye test | Grey or Dark grey viscous fluid | ||
Viscosity | A | 25℃ CPS | GB/T 2794-2022 | 35000±10000 |
B | GB/T 2794-2022 | 55000±10000 | ||
Density | A | 25℃ g/cm3 | GB/T 13354-1992 | 1.86±0.05 |
B | GB/T 13354-1992 | 1.90±0.05 | ||
Proportioning | Volume ratio | A: B | 1:1 | |
Weight ratio | A: B | 1:0.96 | ||
Operating time | 25 ° C, min | GB/T 2794-2022 | 3 ~ 5 | |
Watch dry time | 25 ° C, min | GB/T 13477.5-2002 | 8 | |
Full curing time | 25 ° C, day | — | 25 C /72 h or 70 C /3h | |
Items | Units or conditions | Testing criteria | MDPU 8110(15#) | |
Color | Eye tests | Eye test | Grey or dark grey | |
Hardness | Shore D | – | 80 | |
Tensile strength | MPa | GB/T 528-2009 | 8 | |
Elongation | % | GB/T 528-2009 | 10 | |
Shear strength | MPa, Al-Al | GB/T 7124-2008 | 12
100% cohesion failure |
|
Thermal conductivity | W/m.K | GB/T 10297-2015 | ≥1.5 | |
Volume resistivity | 25 ° C, Ω·cm | GB/T 1692-2008 | ≥1014 | |
Insulation strength | 25 ° C, kV/mm | GB/T 1695-2005 | 18 | |
Application temperature | ℃ | GB/T 7124-2008 | -40~85 |
- Bonding aluminum to aluminum structure of new energy batteries
- Bonding of substrate with fabric, felt, decorative board, PET film and other covering materials
- Sealing and bonding of all kinds of metal and plastic, rubber, polyester and other materials
Using process
- Twin tube, when using the assembly of static mixing tube for mixing operation, pay attention to the front 10cm row of glue to ensure uniform mixing;
- Barreled products, need to use the pressure plate pump for glue supply, through the metering device after mixed construction;
- Need glue supply system, please consult MDTECH;